AED 78,000 (Inc. 5% VAT)
Edition Sold Out
A classic analogue camera set with elegant and robust titanium parts
• Typical metal outer parts of the M-A camera and the APO-Summicron-M lens in classic style are made of solid titanium
• Titanium is very well known for its robustness and unique appearance
• Only 250 sets were produced
• Special edition number on each camera and lens
• Classic Ernst Leitz Wetzlar Germany engraving on top cap
• Set packaging including certificate of authenticity
As a purely mechanical camera, the Leica M-A relies neither on power nor data connections. It is the epitome of Leica’s philosophy to concentrate on the essential: a return to photography in its purest form. The sophisticated design of the special edition is enhanced by the classic
‘Ernst Leitz Wetzlar’ script on the top plate.
The set includes the APO-Summicron-M 50 f/2 ASPH., whose external components are also made of titanium for this special edition – and
whose appearance is modelled on the very first Summicron-M with a 50 mm focal length,
introduced in 1956. With its unparalleled optical performance, the APO-Summicron-M 50
f/2 ASPH. represents the pinnacle of full-frame lens design.
The Leica M-A “Titan” set is limited to 250 units worldwide. Both the camera and lens feature
engravings with their respective special-edition serial numbers.
Weight | 1.5 kg |
---|---|
Dimensions | 34 × 26 × 17.5 cm |
Camera | Leica M-A Titan | |
Lens connection | Leica M bayonet | |
Lens system | Leica M lenses from 16-135 mm | |
Exposure control | Manual shutter speed & aperture setting based on readings from external exposure meter or operator assessment | |
Flash unit connection |
| |
Synchronization | With 1st shutter curtain | |
Flash sync speed | 1/5 s; slower shutter speeds can be used | |
Flash exposure control | Computer control of flash unit or guide number calculation and manual setting of required aperture | |
Viewfinder principle | ‘Large, bright line frame viewfinder with automatic parallax compensation | |
Eyepiece | Calibrated to -0.5 dpt. Corrective lenses from -3 to +3 diopter available | |
Image field limiter | By activating two bright lines each: For 28 and 90 mm or for 35 and 135 mm, or for 50 and 75 mm; automatic activation when lens is fitted | |
Image field selector | Allows the bright-line pairs to be manually activated at any time (e.g. to compare detail) | |
Parallax compensation | Horizontal and vertical offset between viewfinder and lens axis is automatically compensated according to the relevant distance setting | |
Correlation between viewfinder & film images | At the shortest possible distance setting for each focal length, the bright line frame size corresponds to an image size of approx. 23 x 35 mm. When set to infinity, depending on the focal length between 9% (28mm) and 23% (135mm) more is captured by the film than is shown in the corresponding bright line frame | |
Magnification | (For all lenses) 0.72 x | |
Large basis range finder | Split or superimposed image range finder shown as bright field in the center of the viewfinder image | |
Effective measurement basis | ‘49.9 mm (mechanical measurement basis 69.25 mm x viewfinder magnification 0.72 x) | |
Shutter | Rubber blanket slotted shutter with horizontal movement; extremely low-noise; mechanically controlled | |
Shutter speeds | From 1 s to 1/1 s in whole increments, B for long exposures of any duration, (1/5 s) for flash synchronization | |
Shutter release | Standard thread for cable release integrated | |
Film winding | ||
Loading | Manual film loading after opening the bottom cover and the rear panel | |
Winding forwards | Manually with quick wind lever or Leicavit M, motorized using Leica Motor-M, Leica Winder-M, Leica Winder M4-P, or Leica Winder M4-2 (from serial no. 10350) | |
Rewind | Manually with pull-out rewind button, after moving the R lever on the front of the camera | |
Material | Enclosed all-metal body with hinged rear panel; chromed brass top & bottom cover | |
Tripod thread | A 1/4 DIN 4503 (1/4”) | |
Rear panel / equipment | Indicator for film sensitivity | |
Dimensions | (Length x Depth x Height) 138 mm x 38 mm x 77 mm | |
Weight | Approx. 873 g | |
Items supplied | Housing bayonet cover, carrying strap |
Call us on 00971-4-5586750 or email us anytime on support@leicauae.com
You can also use the chat platform to chat with us 24/24
This will close in 0 seconds
This will close in 0 seconds