SOLD OUT
The Leica M Monochrome “Drifter” is more than a special edition camera – it is a celebration of a creative way of life.
“I’m a drifter. That has been my life since I was 15 years old and left home, I’m always on the road.”
Lenny Kravitz
Limited to 125 sets worldwide
Built to travel:Leica Camera AG presents the Leica M Monochrom ‘Drifter’, a limited special edition by Kravitz Design. |
Wetzlar, 23 May 2019. With the Leica M Monochrom ‘Drifter’ by Kravitz Design, Leica Camera AG presents the second special edition created in collaboration with the musician, designer and photographer Lenny Kravitz. Kravitz already worked with Leica on the design of the special edition of the M-P (Typ 240), which was launched in 2015. While the ‘Correspondent’ paid homage to his father, a war correspondent who brought home a battered Leica from his missions in Vietnam, the Leica M Monochrom ‘Drifter’ reflects the present day and the lifestyle of a cosmopolitan artist who travels the world and captures his experiences along the way in creative and impressive black-and-white photographs.
The ‘Drifter’ special edition offers everything photographers need on their travels in a stylish set. The set comprises a Leica M Monochrom (Typ 246) camera in unique design, a matching carrying strap and two fast Leica lenses – a Summicron-M 28 mm f/2 ASPH. and an APO-Summicron-M 75 mm f/2 ASPH. These come complete with ‘The Drifter Traveler’, a bag in brown leather-look material that offers ample stowage space for the camera, the lenses and other travel utensils. The set also includes two lens cases and two leather-look pouches in vintage style for the camera and accessories. The Leica M Monochrom ‘Drifter’ by Kravitz Design Edition is strictly limited to 125 sets for the global market.
Technically identical to the serial production Leica M Monochrom (Typ 246), the camera of the ‘Drifter’ edition is distinguished by its unique design and finish. The camera body is finished in a special sepia-brown paint that can wear slightly in use and develop its own, individual character. Selected elements of the camera, such as the accessory shoe, the thumb wheel, the shutter release and the soft-release button are finished in brass without protective lacquer that develops an attractive patina in the course of time. The leather trim elements of the camera are in leatherette with a distinctive ‘synthetic python’ snakeskin look. Kravitz was made aware of this synthetic material by a close friend, fashion designer and animal rights activist Stella McCartney, who uses it for many of her own creations. The matching carrying strap made of woven fabric is coated with the same synthetic leather as the camera.
The two lenses of the set, a Summicron-M 28 mm f/2 ASPH. and an APO-Summicron-M 75 mm f/2 ASPH., are also finished in sepia-brown paint. In contrast to the serial production model of the 28 mm lens, the lens in the set features the same type of non-removable, twist-out lens hood as the 75 mm lens. The front rims of the lens caps and lens hoods are smoothly machined to reveal raw, uncoated brass as a special design feature. |
Weight | 4.5 kg |
---|---|
Dimensions | 30 × 28 × 20 cm |
Camera type: | Compact digital view and rangefinder system camera with a dedicated black-and-white image sensor. | |
Lens mount: | Leica M bayonet with additional sensor for 6-bit coding | |
Lens system: | Leica M lenses from 16 to 135 mm. | |
Material: | All-metal die cast magnesium body, synthetic leather covering. Brass top panel and base, black chrome plated finish. | |
Image Sensor: | B/W CMOS chip, active area approx. 23.9 × 35.8 mm (corresponds to usable format of analog Leica M models) without color and low-pass filter. | |
Resolution: | DNG™: 5976 × 3992 (24 megapixels), JPEG: 5952 × 3968 (24 megapixels), 4256 × 2832 (12 megapixels), 2976× 17984 (6 megapixels), 1600 × 1072 (1.7 megapixels). For video recordings: 720 P, 1080 P. | |
Data formats: | DNG™ (raw data), either uncompressed or compressed (lossless), JPEG. | |
File size: | DNG™: compressed 20-30 MB, uncompressed 34.5 MB, JPEG: depending on resolution and picture content | |
Video recording format : | 24 fps, 25 fps | |
Buffer memory: | 2 GB/30 pictures in series. | |
Sound recording: | Mono, stereo using microphone adapter, choice of automatic or manual modulation during recording or fixed “Concert” setting. | |
Storage media: | SD cards up to 2 GB, SDHC cards up to 32 GB, SDXC cards. | |
Burst rate: | 3fps | |
Self timer: | 2s / 12s | |
Storage Media: | SD / SDHC / SDXC Memory Cards | |
Compatibility: | Windows® Vista ®SP2 / 7 ®/ 8 ®; Mac ® OS X (10.5 or higher). | |
Exposure metering: | Through-the-lens (TTL) metering, with variable aperture, center-weighted TTL metering for flash exposure with system-compliant SCA-3000/2 standard flash units. | |
Metering principle/ method: | By metering the light reflected by light blades of the 1st shutter curtain onto a measuring cell: strong center-weighted; for metering on the sensor: spot, center-weighted, multi-field metering. | |
Metering range: | (to ISO 320, room temperature and normal relative humidity:) EV 0 (with aperture 1.0) to EV 20 (with aperture 32). Flashing of the left-hand triangular LED in the viewfinder signals that the exposure meter reading is below the working range. | |
Sensitivity range: | ISO 320 to ISO 25000, adjustable in 1/3 ISO increments, choice of automatic control or manual setting | |
Exposure mode: | Choice of automatic shutter speed control with manual aperture preselection – aperture priority A, or manual shutter speed and aperture setting. | |
Viewfinder principle: | Large, bright, combined bright-line viewfinder with automatic parallax compensation. | |
Image field indication: | By activating two bright-line frames each: for 35 and 135 mm, or for 28 and 90 mm, or for 50 and 75 mm. Automatic switching when lens is attached. Frame color (red/white) selectable in menu. | |
Magnification: | 0.68 x (for all lenses). | |
Display In the viewfinder: | Four-digit digital display with dots above and below, displays. | |
On back: | 3″ TFT LCD monitor with 16 million colors and 921,600 pixels, approx. 100 % image field, max. 170° viewing angle, glass cover of extremely hard, scratch-resistant sapphire crystal for LiveView and review mode. | |
Shutter : | Metal blade focal plane shutter with vertical movement | |
Shutter speeds: | For aperture priority: (A)continuous from 60 s to 1/4000 s. For manual adjustment: 8 s to 1/4000 s in half steps. B:for time exposures up to max. 60 s (in conjunction with self-timer T function, i.e. 1st release = shutter opens, 2nd release = shutter closes). (1/180 s): fastest shutter speed for flash synchronization, HSS linear flash mode possible with all shutter speeds faster than 1/180 s with HSS-compatible Leica system flash units); for video recordings (aperture priority and manual mode): 1/30 to 1/4000 s, for manual mode possible override of specified shutter speed to ensure correct exposure. | |
Shutter release button: | For single pictures: two-stage, 1. Activation of exposure metering and exposure lock (in aperture priority mode), 2. Shutter release; standard thread for cable release integrated. | |
GPS: | Optional (only with multifunction hand grip attached, not available everywhere due to country-specific legislation, i.e. enforced automatic shutdown in those countries), data written to EXIF header in picture files. | |
Dimensions (L × H × D): | Approx. 138,6× 42 × 80 mm (5.45 × 1.65 × 3.15 in). | |
Weight (with battery): | Approx. 680 g (24 oz). |
Angle of view (diagonal, horizontal, vertical) | 32°, 27°, 18° |
Optical design | |
Number of lenses/groups | 7 / 5 |
Focal length | 74.98 mm |
Position of entrance pupil | 30.1 mm (related to the first lens surface in light direction) |
Focusing range | 0.77 m to Infinity |
Distance setting | |
Scales | Combined meter/feet graduation |
Smallest object field | 169 x 254 mm |
Largest reproduction ratio | 1:7 |
Aperture | |
Setting/Function | With click-stops, half values available, manual diaphragm |
Lowest value | 16 |
Bayonet | Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models |
Filter mount | Internal thread for screw-in type filters E49, non-rotating lens mount |
Lens hood | Built-in, telescopic, lockable |
Dimension and weight: | |
Length | 66.8 mm |
Largest diameter | 58 mm |
Weight | approx. 430 g |
Angle of view (diagonal, horizontal, vertical) | 74°, 65°, 46° |
Optical design | |
Number of lenses/groups | 9 / 6 |
Focal length | 28 mm |
Position of entrance pupil | 23.3 mm |
Focusing range | 0.7 m to infinity |
Distance setting | |
Scales | Combined meter/feet graduation |
Smallest object field | 528 x 789 mm |
Largest reproduction ratio | 1:21 |
Aperture | |
Setting/Function | With click-stops, half values available, manual diaphragm |
Lowest value | 16 |
Bayonet | Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models |
Filter mount | Internal thread for screw-on filters size E46 |
Lens hood | Available, screwable (supplied) |
Dimension and weight: | |
Length | 41.4 |
Largest diameter | approx. 53 mm |
Weight | approx. 257 g |
Call us on 00971-4-5586750 or email us anytime on support@leicauae.com
You can also use the chat platform to chat with us 24/24
This will close in 0 seconds
This will close in 0 seconds