AED 33,400 (Inc. 5% VAT)
Leica M10 Monochrom at a glance
Discover More in Black and White:
The Leica M10 Monochrom with 40MP
The Leica M10 Monochrom opens the door to a new dimension of black-and-white photography. Equipped with a newly developed image sensor, the camera delivers an extremely high-quality rendition with breathtaking detail resolution. The absence of a color filter array and exceedingly high sensor resolution of 40 megapixels result in an unprecedented depiction of even the finest details, along with an exceptionally natural-looking sharpness.
The new M10 Monochrom and its high-resolution sensor represent an uncompromising commitment to classic black-and-white photography, which has now been elevated to an entirely new level of image quality. No other camera consolidates the most fundamental of all photographic practices — the composition of images using only contrast and light — with a recording quality that can only be achieved with state-of-the-art methods of engineering and construction.
Improved detail rendition for greater image quality
The Leica M10 Monochrom occupies a special place within the M-System: its newly developed image sensor is designed exclusively for gray scale recordings and offers exceptional fine-detail rendition thanks to its exceedingly high, 40-megapixel resolution. The fact that no color filter arrays are required means that there are fewer glass and filter layers to impede the transmission of light or cause deflections. This is especially advantageous in a traditional rangefinder camera, and results in decreased, finer-grained image noise. In addition, the sensor’s enormous sensitivity range of ISO 160 to ISO 100,000 enables recordings with an extremely broad dynamic range – yielding images whose areas of shadow and illumination are clearly defined, particularly when shooting in uneven, high-contrast light.
Understated and discreet for low-profile shooting
The Leica M10 Monochrom is the epitome of discretion — which is why Leica chose to omit the familiar, and potentially eye-catching, red dot. In a similar vein, the “Leica M10 Monochrom” inscription on the top plate is considerably more subtle. The strict omission of any color-inlaid engravings further emphasizes the camera’s monochrome character. The camera shutter is barely audible, enabling recordings in situations in which other cameras would be too obtrusive. Thanks to its understated appearance, the M10 Monochrom allows photographers to blend into the crowd and capture their subjects without drawing attention.
A reliable companion – Made in Germany
The Leica M10 Monochrom is hand-crafted by accomplished specialists using superior-quality materials and elaborate methods of engineering. For example, the camera’s top and base plates are neither stamped nor molded, but milled from solid blocks of brass. Due to its robust construction, the Leica M10 Monochrom can weather even the toughest external conditions. ‘Made in Germany’ guarantees the utmost quality, reliability and durability, ensuring long-term value and functionality. After all, a Leica is not just a camera, but represents a worthwhile, life-long investment.
Utilizing the full scope of the camera’s capability
With its high-resolution image sensor and faithful detail rendition, the Leica M10 Monochrom has significantly raised the bar in terms of camera quality and performance. This, in turn, means that only equally high-capacity lenses will be able to utilize all of the camera’s performance reserves. Leica’s M lenses — globally recognized as the world’s best full-frame lenses — are the perfect match for the Leica M10 Monochrom, giving rise to an exceptionally high-performance combination.
Weight | 3.5 kg |
---|---|
Dimensions | 31 × 22 × 25 cm |
Camera: | Leica M10 Monochrom | |
Type no. | 6376 | |
Order no. | 20050 | |
Camera Type | Compact digital view and rangefinder system camera with a dedicated black-and-white image sensor | |
Lens Attachment | Leica M bayonet with additional sensor for 6-bit coding | |
Lens system | Leica M lenses, Leica R lenses with an optional adapter (available accessory) | |
Sensor | B/W CMOS chip, active area approx. 24×36 mm, without color and low-pass filter | |
Resolution | DNG™: 7864 x 5200 pixels (40,89 MP), JPEG: 7840 x 5184 pixels (40,64 MP), 5472 x 3648 pixels (20 MP), 2976 x 1984 pixels (6MP) | |
Data formats | DNG™ (raw data, compressed loss-free), JPEG | |
File size | DNG™: 40-60 MB, JPEG (40MP)10-20 MB: Depending on resolution and picture content | |
Buffer memory | 2GB / 10 pictures in series | |
White balance | Automatic, manual, 8 presets, colour temperature input | |
Storage media | SD cards up to 2GB/SDHC cards up to 32GB/SDXC cards up to 2TB | |
Menu languages | German, English, French, Spanish, Italian, Portuguese, Japanese, Traditional Chinese, Simplified Chinese, Russian, Korean | |
Exposure metering | Exposure metering through the lens (TTL), with working aperture | |
Metering method | Light reflected by the blades of the 1 shutter curtain onto measuring cell | |
Metering range | At room temperature and normal humidity for ISO 200, at aperture 1.0 EV-2 to EV19 at aperture 32. Flashing of the left triangular LED in the viewfinder indicates values below the metering range | |
Sensitivity range | ISO 160 to ISO 100.000, adjustable in 1/3 ISO increments from ISO 160, choice of automatic control or manual setting | |
Exposure modes | Choice of automatic shutter speed control with manual aperture preselection – aperture priority A, or manual shutter speed and aperture setting | |
Flash exposure control | ||
Flash unit attachment | Via accessory shoe with central and control contacts | |
Synchronization | Optionally triggered at the 1st or 2nd shutter curtain | |
Flash sync time | = 1/180 s; slower shutter speeds can be used, if working below sync speed: Automatic changeover to TTL linear flash mode with HSS-compatible Leica system flash units | |
Flash exposure metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF40, SF64, SF26), or flash units compatible with the system with SCA3502 M5 adapter | |
Flash measurement cell | 2 silicon photodiodes with a collection lens on the camera base | |
Flash exposure compensation | ±3EV in1⁄3EV increments | |
Displays in flash mode (in viewfinder only) | Using flash symbol LED | |
Viewfinder | ||
Construction principle | Large, bright-line frame viewfinder with automatic parallax compensation | |
Eyepiece | Calibrated to -0.5 dpt.; corrective lenses from -3 to +3 diopter available | |
Image field limiter | By activating two bright lines each: For 35 and 135mm, or for 28 and 90mm, or for 50 and 75mm; automatic switching when lens is attached. | |
Parallax compensation | The horizontal and vertical difference between the viewfinder and the lens is automatically compensated according to the relevant distance setting, i.e. the viewfinder bright-line automatically aligns with the subject detail recorded by the lens. | |
Matching viewfinder and actual image | At a range setting of 2m, the bright-line frame size corresponds exactly to the sensor size of approx. 23.9 x 35.8mm; at infinity setting, depending on the focal length, approx. 7.3% (28mm) to 18% (135mm) more is recorded by the sensor than indicated by the corresponding bright-line frame and slightly less for shorter distance settings than 2m | |
Magnification | (For all lenses) 0.73 x | |
Long-base rangefinder | Split or superimposed image range finder shown as a bright field in the centre of the viewfinder image | |
Effective metering base | 50.6mm (mechanical measurement basis 69.31mm x viewfinder magnification 0.73x) | |
Displays | ||
In the viewfinder | Four-digit digital display with exposure alerts above and below | |
On back | On back 3″ colour TFT LCD monitor with 16 million colours and 1,036,800 pixels, approx. 100 % image field, glass cover of extremely hard, scratch-resistant Gorilla® glass, colour space: sRGB, for Live-View and review mode, displays | |
Shutter and shutter release | ||
Shutter | Metal blade focal plane shutter with vertical movement | |
Shutter speeds | For aperture priority: (A) continuous from 16min to 1⁄4000s., for manual adjustment: 8s to 1⁄4000s in half steps, from 8s to 16min in half steps, B: For long exposures up to maximum 16min (in conjunction with self-timer T function, i.e. 1st release = shutter opens, 2nd release = shutter closes), (1⁄180s): Fastest shutter speed for flash synchronization, HSS linear flash mode possible with all shutter speeds faster than 1⁄180s (with HSS-compatible Leica system flash units) | |
Picture series | Approx. 4.5 pictures/s | |
Shutter release button | Two-stage, 1st step: Activation of the camera electronics including exposure metering and exposure lock (in aperture priority mode), 2nd step: Shutter release; standard thread for cable release integrated | |
Self-timer | Delay optionally 2s (aperture priority and manual exposure setting) or 12s, set in menu, indicated by flashing LED on front of camera and corresponding display in monitor. | |
Turning the camera on/off | Using main switch on top of camera; optional automatic shutdown of camera electronics after approx. 2/5/10 minutes; reactivated by tapping the shutter release | |
Power supply | 1 Lithium-ion rechargeable battery, nominal voltage 7.4V, capacity 1100mAh.; maximum charging current/voltage: DC 1000mA, 7.4V; Model No.: BP-SCL5; Manufacturer: PT. VARTA Microbattery, Made in Indonesia, Operating conditions (in camera): 0°C – + 40°C | |
Charger | Inputs: 100-240V AC, 50/60Hz, 300mA, automatic switching, or 12V DC, 1.3A; Output: DC 7.4V, 1000mA/max. 8.25V, 1100mA; Model No.: BC-SCL5; Manufacturer: Guangdong PISEN Electronics Co., Ltd., Made in China, Operating conditions: 0°C – + 35°C | |
GPS (only with Leica Visoflex viewfinder attached, available as an accessory) | Optional (not available everywhere due to country-specific legislation, i.e. enforced automatic shutdown in those countries), data are written to EXIF header in picture files | |
Wi-Fi | Complies with IEEE 802.11b/g/n standard (standard Wifi protocol), channel 1-11, encryption method: Wifi-compatible WPA™/WPA2™ encryption, access method: Infrastructure mode | |
Camera body | ||
Material | All-metal die cast magnesium body, synthetic leather covering. Brass top panel and base, black chrome plated finish | |
Image field selector | Allows the bright-line pairs to be manually activated at any time (e.g. to compare detail) | |
Tripod thread | A ¼ (¼”) DIN stainless steel in bottom | |
Operating conditions | 0–40 °C |
Call us on 00971-4-5586750 or email us anytime on support@leicauae.com
You can also use the chat platform to chat with us 24/24
This will close in 0 seconds
This will close in 0 seconds